Login Search

Player Statistics

6,190 players rank out of 6,190 total

Previous 1 2 3 4 5 ... 58 59 60 61 62 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 cz rider 1,985 712 2.79 511 25.74% 28:40:15 3140.74
2 sk pQu i <3 Nikushka 1,337 640 2.09 504 37.70% 25:35:51 2618.64
3 sk ^[F]l![P]^ <3 puNk r0ck :P 1,119 532 2.10 406 36.28% 14:43:19 2359.89
4 cz <~Dr4v3c~> 672 251 2.68 142 21.13% 09:54:10 2212.33
5 cz _kleMpik_:W.A.R!!-.- 1,126 646 1.74 454 40.32% 24:28:42 2168.09
6 sk ^[F]l![P]^<3 puNk r0ck :P 755 327 2.31 281 37.22% 08:55:34 2161.24
7 sk You're pinqvuable^love nikushka 833 441 1.89 388 46.58% 18:11:25 2155.46
8 sk pQu i <3 Nikushka 781 363 2.15 295 37.77% 13:19:24 2130.54
13 cz Simple Man 891 477 1.87 122 13.69% 15:22:54 2122.46
9 cz Salvager-hl3d4m c!4n 748 420 1.78 175 23.40% 17:06:19 2090.46
12 cz N3uRO 1,229 802 1.53 421 34.26% 24:12:44 2058.98
10 cz JUMBO 2,204 1,236 1.78 243 11.03% 36:14:42 2056.14
11 sk D!nd0 1,828 1,198 1.53 295 16.14% 36:32:37 2048.44
14 cz Salvager 1,543 1,031 1.50 147 9.53% 35:53:55 2048.27
15 cz Simple Man <3 Evcu 391 125 3.13 127 32.48% 05:58:05 2006.57
16 cz kapo 497 164 3.03 0 0.00% 07:04:56 2004.21
17 sk KyletOn ? 807 405 1.99 337 41.76% 13:53:50 2003.06
24 cz GoD_iS_a_LiE 495 256 1.93 48 9.70% 09:18:32 1991.25
18 cz ^Z#rO[X]~ 590 323 1.83 172 29.15% 11:46:01 1990.84
19 cz TcHaJ - [P]an ^ Skunk :-D 1,504 997 1.51 62 4.12% 35:25:58 1987.37
20 sk Sl4vdo 2,377 1,444 1.65 252 10.60% 45:14:19 1983.69
21 cz nEs | ^Z#rO[X]~ 592 334 1.77 200 33.78% 11:17:27 1955.05
26 sk .Qu3st 770 444 1.73 269 34.94% 13:30:38 1951.92
22 sk n00biQ 567 314 1.81 214 37.74% 09:59:05 1936.17
23 cz neo 774 453 1.71 254 32.82% 12:31:45 1935.62
25 cz Ole*47 400 202 1.98 136 34.00% 08:12:44 1910.88
27 sk sh4RkY <3 Vikii 793 531 1.49 133 16.77% 19:14:34 1897.28
28 sk 'sh4rKy <3 Vikii 1,080 705 1.53 209 19.35% 28:09:10 1882.11
29 sk sD# [M]e[R]k[Y] ^ speeDream 800 550 1.45 320 40.00% 16:21:10 1879.24
30 cz ^9,,#^1L^^0o^9O^^0o^1L^9#,, 578 447 1.29 200 34.60% 13:48:19 1878.88
31 cz C$game.Wbs.Cz l D.i.[e].g.o 509 184 2.77 198 38.90% 04:47:35 1867.54
32 sk Stryco-alino 403 185 2.18 188 46.65% 07:06:44 1858.72
33 cz **R0m@N** 6,022 5,353 1.12 1,925 31.97% 132:33:23 1829.82
34 cz TcHaJ - [P]an ^ :'( 871 687 1.27 337 38.69% 22:01:18 1824.02
35 cz Typk.oO! 517 367 1.41 118 22.82% 15:22:18 1820.62
36 cz S!G! 591 384 1.54 161 27.24% 11:59:35 1812.18
37 cz ^j0keR~ 983 744 1.32 319 32.45% 20:54:13 1795.26
42 sk diabol596 412 209 1.97 245 59.47% 07:59:57 1778.93
38 sk DaVc((o)) <3 Majka 475 240 1.98 27 5.68% 08:37:59 1778.85
39 cz -=Noa?=- Ne!Jde 1,795 1,571 1.14 588 32.76% 40:34:11 1769.71
41 cz sD# D.i.[e].g.o 353 130 2.72 168 47.59% 04:39:06 1767.27
40 hu M3[R]kY 604 424 1.42 270 44.70% 13:45:33 1759.22
43 cz Diff 307 108 2.84 114 37.13% 03:51:55 1752.33
44 hu pTeam l [M]e[R]k[Y] ^ PlayTeam 550 367 1.50 197 35.82% 09:49:24 1749.73
45 cz TcHaJ - [P]an ^ 740 572 1.29 324 43.78% 21:18:59 1747.75
46 sk .Qu3st# 961 731 1.31 372 38.71% 17:02:44 1740.69
47 cz ^fhf^ 683 540 1.26 215 31.48% 12:53:27 1733.24
48 sk **b0nEs** rozhr. 279 60 4.65 151 54.12% 02:05:20 1731.74
49 sk ^^>Quixinko<^^ 473 347 1.36 154 32.56% 07:32:30 1730.99
50 cz Pwr by Thc 281 133 2.11 103 36.65% 04:57:10 1728.03
51 cz _Kjch_Gasquet 344 173 1.99 28 8.14% 06:42:34 1716.69
52 cz fhf 626 393 1.59 103 16.45% 11:40:23 1704.47
53 cz ::white@snake:: 482 320 1.51 106 21.99% 11:51:01 1700.31
54 cz __SLavA__ 1,271 1,142 1.11 183 14.40% 27:24:17 1684.20
55 cz ^ <3 [ LUCK ] ^ 748 457 1.64 234 31.28% 09:43:59 1682.66
56 cz N3xR0 436 217 2.01 12 2.75% 05:45:55 1674.38
57 sk DuNdI 404 253 1.60 90 22.28% 07:06:16 1672.73
58 cz ^jOkeR~ 1,225 929 1.32 452 36.90% 23:48:46 1667.78
59 cz Wha.T^ [!] <-~- 522 310 1.68 0 0.00% 07:27:23 1665.26
60 sk p e p e <NGL> 2,068 2,031 1.02 589 28.48% 43:53:32 1661.90
61 cz pTeam.cz l D.i.[e].g.o 335 141 2.38 118 35.22% 02:37:12 1660.02
62 cz *P3X!K*:W.A.R!!-.- 818 630 1.30 276 33.74% 14:09:05 1652.83
63 sk k|NoT 551 387 1.42 142 25.77% 12:55:29 1651.28
64 sk tkN -.- StyLe 414 233 1.78 199 48.07% 07:35:55 1649.66
65 sk Kam1 372 240 1.55 137 36.83% 07:00:33 1634.49
66 cz hugo 250 63 3.97 0 0.00% 03:30:34 1623.77
67 cz highLand DexeN 272 108 2.52 10 3.68% 03:38:59 1620.38
68 sk Dneska Tocim Hlavami :] 320 127 2.52 0 0.00% 03:01:17 1619.44
69 sk 'Xu^n 310 166 1.87 134 43.23% 04:02:04 1611.92
70 cz Praseci stetina 268 96 2.79 0 0.00% 04:51:12 1598.50
71 cz Komin 1,661 1,691 0.98 472 28.42% 41:57:43 1598.14
72 cz SMEGHEAD 271 188 1.44 94 34.69% 05:47:09 1595.33
77 cz <>Fr[e]E<>W!L!C3Q M4A1 454 374 1.21 173 38.11% 12:06:14 1591.72
73 sk N!GhTm4R3.[91] 316 161 1.96 128 40.51% 04:05:20 1589.63
74 cz Jezevec_ktery_obira_pannu:) 348 215 1.62 184 52.87% 05:23:55 1589.61
75 cz ghost3r 403 246 1.64 104 25.81% 07:53:28 1583.19
76 cz -----***//Xdoom//***----- 258 99 2.61 16 6.20% 03:26:14 1582.26
78 cz [Ch]eMic4L H4rd *Love*^*Wercik* 621 505 1.23 231 37.20% 11:43:31 1578.51
79 cz FIST 423 343 1.23 153 36.17% 09:59:18 1571.03
80 cz GreeN-T*Kimmy<---lama:-( 529 333 1.59 140 26.47% 09:30:57 1568.50
81 cz _CRY_ 265 154 1.72 34 12.83% 05:07:45 1564.55
82 cz KuDr^ 227 79 2.87 33 14.54% 03:09:05 1562.68
83 cz neo-G* Sp33333D^ |NeMAm $KiLL| 253 115 2.20 32 12.65% 03:53:41 1560.81
84 sk -=PH-ST=-**sLAM** 289 100 2.89 131 45.33% 03:34:57 1557.46
85 cz Sky-rider 373 267 1.40 140 37.53% 07:43:44 1546.37
86 cz sadgt = n3kdy se trefim 285 211 1.35 96 33.68% 07:50:56 1544.55
87 sk ^Sh@rKy_4ewa 333 201 1.66 105 31.53% 04:26:57 1542.62
89 cz TcHaJ - [P]an ^ bleee 246 185 1.33 80 32.52% 05:24:14 1528.60
88 cz Sm@rt^ 1,530 1,512 1.01 322 21.05% 57:54:34 1528.39
90 cz Ihny 88 359 230 1.56 0 0.00% 06:41:32 1523.86
91 H2o 230 100 2.30 97 42.17% 02:32:23 1522.52
92 cz D!ff!d3nT^ 192 74 2.59 4 2.08% 03:15:52 1521.39
93 cz cIP. 291 188 1.55 19 6.53% 05:50:39 1517.78
94 sk LoBwEr 285 179 1.59 25 8.77% 05:27:10 1514.00
95 sk MeRkY 322 178 1.81 0 0.00% 06:42:01 1513.71
96 cz <WSAD>Caer 218 129 1.69 81 37.16% 01:48:56 1507.94
101 cz Legolas 444 448 0.99 143 32.21% 12:33:59 1504.61
97 cz PaP.DoC 226 104 2.17 18 7.96% 04:11:09 1500.45
168 cz TcHaJ - [P]an ^ blee 240 182 1.32 91 37.92% 06:18:34 1498.36
98 sk .s[IF]L' [M]e[R]k[Y] 246 150 1.64 68 27.64% 05:13:27 1498.02